Configuration Reference
AWS Resources
The following resources are created in your AWS account when RAISE is deployed. Use these names to navigate the AWS console.
| Resource | Name | Description |
|---|---|---|
| S3 Bucket | CVExtractorBucket | Receives resume uploads (PDF, DOCX, DOC) |
| SQS Queue (ingestion) | CVIngestionQueue | Buffers upload events before processing |
| SQS Queue (output) | CVExtractorQueue | Publishes extracted profiles for downstream consumers |
| SQS Queue (DLQ) | CVIngestionDLQ | Captures failed events — 14-day retention |
| Lambda Function | ProcessCVFunction | Processes resumes via Bedrock |
| DynamoDB Table | CVExtractorTable | Stores extracted profiles (partition key: id) |
| SNS Topic | CVIngestionAlertTopic | Routes CloudWatch alarm notifications to email |
| CloudWatch Dashboard | RAISE-Resume-Ingestion | Single-pane view of all ingestion signals |
CloudWatch Alarms
| Alarm | Metric | Threshold | Meaning |
|---|---|---|---|
CVIngestionDLQAlarm | DLQ messages visible | ≥ 1 | Resume processing failed — investigate and redrive |
ProcessCVErrorAlarm | Lambda errors (sum) | ≥ 1 / 5 min | Lambda threw an exception — check CloudWatch Logs |
ProcessCVDurationAlarm | Lambda duration (p95) | ≥ 4 min | Processing approaching timeout — check Bedrock latency |
CVIngestionQueueAgeAlarm | Queue message age | ≥ 10 min | Queue backing up — Lambda stalled or throttled |
Processing Configuration
| Setting | Value |
|---|---|
| Timeout | 5 minutes |
| Memory | 512 MB |
| Bedrock model | global.anthropic.claude-sonnet-4-6 |
| Supported formats | PDF, DOCX, DOC |
| Batch size | 1 resume per invocation |
| DLQ max receive count | 1 (moves to DLQ on first failure) |